Modifications, hints, tips and technical information for the
AnyTone AT-D868UV
AnyTone AT-D878UV
and
BTech DMR-6x2
(Some relevance to Alinco DJ-MD5 too)
dual band DMR digital handheld radio
Version 5.1 --- 8th December 2018
This information is primarily intended for amateur ’ham’ radio operators who wish to maintain and adjust their AT-D868UV, AT-D878UV or DMR-6x2. Any regulatory authority approval (e.g. FCC certification) may become invalid by the use of this information. Users should always ensure that they and their radios are operating in accordance with their licence conditions. In any case, the user alone accepts all responsibility and risk from the use of this information and tools provided here.
Standard bands selectable 868 / 6x2 (878 bands are slightly different):
Mode | UHF RX | UHF TX | VHF RX | VHF TX |
---|---|---|---|---|
0 | 400-480 | 400-480 | 136-174 | 136-174 |
1 | 400-480 | 400-480 | 144-146 | 144-146 |
2 | 430-440 | 430-440 | 136-174 | 136-174 |
3 | 430-440 | 430-440 | 144-146 | 144-146 |
4 | 440-480 | 440-480 | 136-174 | 136-174 |
5 | 440-480 | 440-480 | 144-146 | 144-146 |
6 | 446-447 | 446-447 | 136-174 | 136-174 |
7 | 446-447 | 446-447 | 144-146 | 144-146 |
8 | 400-470 | 400-470 | 136-174 | 136-174 |
9 | 430-432 | 430-432 | 144-146 | 144-146 |
10 | 400-480 | 430-450 | 136-174 | 144-148 |
11 | 400-480 | 430-440 | 136-174 | 144-146 |
12 | 403-470 | 403-470 | 136-174 | 136-174 |
Modified frequency coverage when using the expanded RX firmware files above:
Mode | UHF RX | UHF TX | VHF RX | VHF TX |
---|---|---|---|---|
0 | 210-520 | 400-480 | 120-200 | 136-174 |
1 | 210-520 | 400-480 | 120-200 | 144-146 |
2 | 210-520 | 430-440 | 120-200 | 136-174 |
3 | 210-520 | 430-440 | 120-200 | 144-146 |
4 | 210-520 | 440-480 | 120-200 | 136-174 |
5 | 210-520 | 440-480 | 120-200 | 144-146 |
6 | 210-520 | 446-447 | 120-200 | 136-174 |
7 | 210-520 | 446-447 | 120-200 | 144-146 |
8 | 210-520 | 400-470 | 120-200 | 136-174 |
9 | 210-520 | 430-432 | 120-200 | 144-146 |
10 | 210-520 | 430-450 | 120-200 | 144-148 |
11 | 210-520 | 430-440 | 120-200 | 144-146 |
12 | 210-520 | 403-470 | 120-200 | 136-174 |
If you need a good hex editor, download HxD in your preferred language here (about 860kb)
I strongly recommend you go through each setting and write down what they are before making any adjustments
CH | Setting | Adjustment range | Description |
---|---|---|---|
1 | nil | nil | nil |
2 | nil | nil | nil |
3 | nil | nil | nil |
4 | nil | nil | nil |
5 | nil | nil | nil |
6 | nil | nil | nil |
7 | FQCU | 0-65535 | Frequency fine tune |
8 | PAHU | 0-255 | UHF RF power output turbo setting |
9 | PAMU | 0-255 | UHF RF power output high setting |
10 | PALU | 0-255 | UHF RF power output medium setting |
11 | PASU | 0-255 | UHF RF power output low setting |
12 | MODU | 0-255 | Overall deviation setting for both UHF & VHF (value copied to 39 below) |
13 | TONEU | nil | Push PTT to transmit a test 1000 Hz tone on a UHF FM frequency |
14 | CTCW | 0-63 | Deviation setting for CTCSS in both UHF & VHF (value copied to 41 below) |
15 | DCSW | 0-63 | Deviation setting for DCS in both UHF & VHF (value copied to 42 below) |
16 | RXVLU | 0-4095 | UHF receive tracking gain, low end of band |
17 | RXVMU | 0-4095 | UHF receive tracking gain, mid band |
18 | RXVHU | 0-4095 | UHF receive tracking gain, top end of band |
19 | SQTHU | 60-134 | UHF squelch tight threshold |
20 | RSSIU | nil | UHF RSSI, inject RF at desired level for 1 bar reading, rotate top dial to sample and lock in value |
21 | A OBHU | 0-65535 | not yet known, but seems to adjust screen brightness (suspect this is a bug) |
22 | A OBLU | 0-65535 | not yet known |
23 | D OBHU | 0-65535 | not yet known, unable to adjust from test menu |
24 | D OBLU | 0-65535 | not yet known, unable to adjust from test menu |
25 | D CTCW | 0-65535 | not yet known |
26 | D DCSW | 0-65535 | not yet known |
27 | DIGIU FSKL | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at low end of UHF band |
28 | DIGIU FSKM | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at mid UHF band |
29 | DIGIU FSKH | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at high end of UHF band |
30 | DIGIU 600Hz | nil | Push PTT to send test 600Hz signal UHF band (heard on FM as 200 & 400 Hz?) |
31 | DIGIU 300Hz | nil | Push PTT to send test 300Hz signal UHF band (heard on FM as 800 Hz?) |
32 | DIGIU 1031 | nil | Push PTT to send test signal UHF band, heard on DMR as 1031 Hz |
33 | DIGIU BER | nil | Display received BER of DMR test signal |
34 | DIGIU TEST | nil | Test UHF DMR for both TX & RX as if it were on a regular DMR channel |
35 | PAHV | 0-255 | VHF RF power output turbo setting |
36 | PAMV | 0-255 | VHF RF power output high setting |
37 | PALV | 0-255 | VHF RF power output medium setting |
38 | PASV | 0-255 | VHF RF power output low setting |
39 | MODV | 0-255 | Overall deviation setting for both VHF & UHF (value copied to 12 above) |
40 | TONEV | nil | Push PTT to transmit a test 1000 Hz tone on a VHF FM frequency |
41 | CTCWV | 0-63 | Deviation setting for CTCSS in both UHF & VHF (value copied to 14 above) |
42 | DCSWV | 0-63 | Deviation setting for DCS in both UHF & VHF (value copied to 15 above) |
43 | RXVLV | 0-4095 | VHF receive tracking gain, low end of band |
44 | RXVMV | 0-4095 | VHF receive tracking gain, mid band |
45 | RXVHV | 0-4095 | VHF receive tracking gain, top end of band |
46 | SQTHV | 60-134 | VHF squelch tight threshold |
47 | RSSIV | nil | VHF RSSI, inject RF at desired level for 1 bar reading, rotate top dial to sample and lock in value |
48 | A OBHV | 0-65535 | not yet known |
49 | A OBLV | 0-65535 | not yet known |
50 | D OBHV | 0-65535 | not yet known |
51 | D OBLV | 0-65535 | not yet known |
52 | DIGIV FSKL | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at low end of VHF band |
53 | DIGIV FSKM | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at mid VHF band |
54 | DIGIV FSKH | nil | Push PTT to send test FSK signal (heard as 2400 Hz) at high end of VHF band |
55 | DIGIV 600Hz | nil | Push PTT to send test 600Hz signal VHF band (heard on FM as 200 & 400 Hz?) |
56 | DIGIV 300Hz | nil | Push PTT to send test 300Hz signal VHF band (heard on FM as 800 Hz?) |
57 | DIGIV 1031 | nil | Push PTT to send test signal VHF band, heard on DMR as 1031 Hz |
58 | DIGIV BER | nil | Display received BER of DMR test signal |
59 | DIGIV TEST | nil | Test VHF DMR for both TX & RX as if it were on a regular DMR channel |
60 | VBAT | 0-200 | Calibrate displayed voltage of battery |
61 | MODE | 0-12 | Changes operational frequency bands of radio |
62 | 087.50M | nil | Receiver test of FM broadcast band |
63 | 097.50M | nil | Receiver test of FM broadcast band |
64 | 108.00M | nil | Receiver test of FM broadcast band |
The back side of the GPS & LCD screen board. Ribbon cables removed for clarity. Note the mini GPS antenna to the right - it sits underneath the AnyTone badge above the display.
The 868 main board back side, with brass RF shield fitted
The 868 main board back side, with brass RF shield removed this time
The 868 main board front side
You can download higher resolution pictures of the main boards here:
http://members.optuszoo.com.au/jason.reilly1/868mainboard_back_full.jpg (3.6Mb)
http://members.optuszoo.com.au/jason.reilly1/868mainboard_front_full.jpg (3.7Mb)
© Copyright Jason Reilly, 2018